2024/2025 ACADEMIC SESSION NATIONAL DIPLOMA (ND) ADMISSION LIST
The Candidates whose names appear in this publication have met the Admission Requirements and are hereby offered provisional admission into National Diploma (ND) Programmes in Nautical Science, Marine Engineering, Electrical/Electronic Engineering and Maritime Transport and Business Studies.
1.Acceptance of Admission
a. Candidates are advised to visit JAMB CAPS to accept the admission offer.
b. Candidates who have accepted the JAMB admission offer should login to the Academy Application Portal at www.maritimeacademy.gov.ng/application. with their JAMB registration numbers and Passwords to continue their admission process.
2.Semester Registration
Online Registration for 2024/2025 Academic Session starts on the 6th of January 2025 and ends on the 18th of January, 2025. Details of registration fee and other relevant information can be found on the application portal.
3.Resumption Date
All registered Cadets are to report to the Academy on the 19th of January, 2025. Any cadet who fails to report before 1700 hours will automatically forfeit the admission offer.
List of Successful Candidates.
Reg. No | Jamb Reg No | Candidate Name | State Of Origin |
ND-2024-1402 | 202441487086BF | Fracis Uchechukwu Okezie | ABIA |
ND-2024-0503 | 202440778335IA | Raymond Chimaobi Amuta | ABIA |
ND-2024-0520 | 202441815150GA | Winner Onwuma Lawrence | ABIA |
ND-2024-0554 | 202441548309IF | Temple Chibunna Emmanuel | ABIA |
ND-2024-2643 | 202441618433BF | Michael Chimezie Ugorji | ABIA |
ND-2024-0638 | 202440987797FA | Wisdom Uzoma Promise | ABIA |
ND-2024-0674 | 202440878876CA | Jawachim Praise Obi-Akwari | ABIA |
ND-2024-0687 | 202441090988EA | Victor Chukwuebuka Onyekwele | ABIA |
ND-2024-0684 | 202440654262JF | John Okechi Chukwuemeka | ABIA |
ND-2024-0815 | 202441607238DF | Henry Chichetarim Mmesirionye | ABIA |
ND-2024-0092 | 202441086735CF | Kingsley Chisom Madubuike | ABIA |
ND-2024-0171 | 202441472428GA | Elochukwu David Uchenna | ABIA |
ND-2024-1322 | 202440347049BA | Ihuoma Miracle Obianyi | ABIA |
ND-2024-1351 | 202441066349CA | Emmanuel Chukwuemeka Kanu | ABIA |
ND-2024-0399 | 202441204129GA | Onyedikachi Divine Anthony | ABIA |
ND-2024-0427 | 202441436641BF | Divine Chizaram Usuwa | ABIA |
ND-2024-0246 | 202440117508CA | Eke Raymond Otaka | ABIA |
ND-2024-2777 | 202440912796JA | Wasine Eunice Emmanuel | ADAMAWA |
ND-2024-0437 | 202441339759CA | Halilu Bashiru | ADAMAWA |
ND-2024-0001 | 202441898594IA | Isreal Godwin Okokon | AKWA IBOM |
ND-2024-2705 | 202440259636HF | Emmanuel Emmanuel Samuel | AKWA IBOM |
ND-2024-0035 | 202441676153CF | Divine Daniel Udoh | AKWA IBOM |
ND-2024-1105 | 202440986880HF | Ake-Abasi Imoh Ibanga | AKWA IBOM |
ND-2024-0264 | 202441833205DF | Bright Iboro | AKWA IBOM |
ND-2024-0036 | 202440338942HF | Michael James Nduonofit | AKWA IBOM |
ND-2024-0055 | 202440135813HF | David Paulinus Effiong | AKWA IBOM |
ND-2024-0054 | 202441152112DF | Goodnews Imoh John | AKWA IBOM |
ND-2024-0822 | 202441820444JF | Samuel John Peter | AKWA IBOM |
ND-2024-0039 | 202441344918GF | Eti-Inyene John Okon | AKWA IBOM |
ND-2024-0436 | 202440002147IA | Gideon Innocent Okon | AKWA IBOM |
ND-2024-0031 | 202441261469HA | Inimfon Godswill Esema | AKWA IBOM |
ND-2024-0027 | 202440024412JF | Abasifreke Michael Johnson | AKWA IBOM |
ND-2024-0024 | 202441776779BF | Otuekong Effiong Okpok | AKWA IBOM |
ND-2024-0044 | 202440531085JF | Godgift Ufon William | AKWA IBOM |
ND-2024-00326 | 202441007661AF | Emmanuel Life Jacob | AKWA IBOM |
ND-2024-0045 | 202440724208GA | Christian Lucky | AKWA IBOM |
ND-2024-1112 | 202440140422CA | Victor Emmanuel Umanah | AKWA IBOM |
ND-2024-0058 | 202441610046FF | Divine Silas Ifiok | AKWA IBOM |
ND-2024-2804 | 202441870263JA | Daniel Aniedi Brown | AKWA IBOM |
ND-2024-0519 | 202441050452IF | Victoria Abasi-Ofiok Kaizer | AKWA IBOM |
ND-2024-0493 | 202440018825AF | Irene Edet Moses | AKWA IBOM |
ND-2024-0560 | 202440240243EF | Godwin Emmanuel Warrie | AKWA IBOM |
ND-2024-2638 | 202441376601BF | Ediomo Idorenyin Udo | AKWA IBOM |
ND-2024-0536 | 202441775169IF | Uwem Moses Akpan | AKWA IBOM |
ND-2024-0511 | 202440511278EF | Judah Eddy Eyo | AKWA IBOM |
ND-2024-0547 | 202441170478HA | Favour Etop Bernard | AKWA IBOM |
ND-2024-0514 | 202441840659AF | GodSwill Edet Ekanem | AKWA IBOM |
ND-2024-0518 | 202440489300CA | Ephraim Abasido Ubokudom | AKWA IBOM |
ND-2024-0609 | 202441417147BF | Miracle Imaima Imoheffiong | AKWA IBOM |
ND-2024-0630 | 202441428633GA | Samuel Samuel Tom | AKWA IBOM |
ND-2024-0648 | 202441571375IF | Godson Victory Ntekim | AKWA IBOM |
ND-2024-0635 | 202441098491FA | Divine Lawrence Udofia | AKWA IBOM |
ND-2024-0633 | 202441168720CF | Abasiofon Ifiok Bassey | AKWA IBOM |
ND-2024-0659 | 202440493063BF | Philomina Chinyere Enyong | AKWA IBOM |
ND-2024-0651 | 202441399084IA | Treasure Emmanuel Patrick | AKWA IBOM |
ND-2024-0645 | 202441587675JF | Nsikakabasi Ubong Okon | AKWA IBOM |
ND-2024-2648 | 202440692441FF | Divine Louis Ating | AKWA IBOM |
ND-2024-0805 | 202441357546AF | Joseph Mfon Peter | AKWA IBOM |
ND-2024-1346 | 202441064985JF | Dominic Bassey Abia | AKWA IBOM |
ND-2024-0724 | 202440770083BF | Margaret Asukwo Unoh | AKWA IBOM |
ND-2024-0066 | 202441188561JF | Utibe-Obong Uwem Edet | AKWA IBOM |
ND-2024-0062 | 202440136673FA | Destiny Abasiama Asuquo | AKWA IBOM |
ND-2024-0628 | 202441240396IA | Godswill Ofonime Asuquo | AKWA IBOM |
ND-2024-0067 | 202440981841JF | David Andy Okon | AKWA IBOM |
ND-2024-1344 | 202440565167CA | Divine-Hephzi Franicis Offiong | AKWA IBOM |
ND-2024-0097 | 202441253178BA | Sifon Idongesit Archibong | AKWA IBOM |
ND-2024-0076 | 202441454083BF | Emediong Sunday Asuquo | AKWA IBOM |
ND-2024-0071 | 202441126272DF | Emmanuel John Eminue | AKWA IBOM |
ND-2024-0095 | 202440433799DA | Kingsley Atti Okon | AKWA IBOM |
ND-2024-1345 | 202440234833CA | Daniel Mfon Effiong | AKWA IBOM |
ND-2024-0139 | 202440882559DF | Emmanuel Eno Francis | AKWA IBOM |
ND-2024-0100 | 202440731758CF | Prince Joseph Abasi | AKWA IBOM |
ND-2024-0153 | 202440330917BF | Emmanuel Edet Victor | AKWA IBOM |
ND-2024-0225 | 202441603576BA | Joseph Christopher Joseph | AKWA IBOM |
ND-2024-1349 | 202441272555CF | Nsikak-Abasi Ukweso Inyangetuk | AKWA IBOM |
ND-2024-0113 | 202440572019FF | Mfoniso Emmanuel Eyo | AKWA IBOM |
ND-2024-0117 | 202441867921CA | Obot Edet Obot | AKWA IBOM |
ND-2024-0165 | 202440795798HA | Stephen Emmanuel Archibong | AKWA IBOM |
ND-2024-0140 | 202440809826EA | Unwana Christopher Nathaniel | AKWA IBOM |
ND-2024-0198 | 202441565748AF | Etimbuk Udeme Peter | AKWA IBOM |
ND-2024-0202 | 202441167160DF | Joshua Raymond Ewa | AKWA IBOM |
ND-2024-1285 | 202441148481EF | Emmanuel Ime Udo | AKWA IBOM |
ND-2024-0229 | 202441713424GA | Kingsley Sunday Godwin | AKWA IBOM |
ND-2024-0189 | 202441889599CF | Honesty Peter Afaha | AKWA IBOM |
ND-2024-0212 | 202441536047CF | Elijah Martin Linus | AKWA IBOM |
ND-2024-0232 | 202441744503IF | Edidiong John Ntekim | AKWA IBOM |
ND-2024-0434 | 202441245011JA | Utomabasi Blessing Iniobong | AKWA IBOM |
ND-2024-0469 | 202441793515DA | Goodness Ondu Anwana | AKWA IBOM |
ND-2024-0255 | 202441696748DA | Fortune David Ekanem | AKWA IBOM |
ND-2024-0158 | 202440599986GA | Samuel Godwin Otu | AKWA IBOM |
ND-2024-1360 | 202441495087AF | Esther Cletus Okon | AKWA IBOM |
ND-2024-1374 | 202441819848DF | Mfonabasi Mfon Essien | AKWA IBOM |
ND-2024-0413 | 202441657645DF | Goodnews Michael Bassey | AKWA IBOM |
ND-2024-0287 | 202441439798JF | Precious Onyong Ibok | AKWA IBOM |
ND-2024-0223 | 202440921444HF | Mfoniso Udo Enoch | AKWA IBOM |
ND-2024-0423 | 202440482007AF | Precious Ibanga Sunday | AKWA IBOM |
ND-2024-0168 | 202441847524HA | Nsikakabasi Godspower Sosongoabasi | AKWA IBOM |
ND-2024-0501 | 202440333104AF | Victor Ifedilichukwu Elofusi | ANAMBRA |
ND-2024-0759 | 202441805619CF | Michael Ebere Nwabunike | ANAMBRA |
ND-2024-0835 | 202441352334DF | Uchechukwu Adedeji Godwin | ANAMBRA |
ND-2024-0647 | 202440790972HA | Ebube Mikel Chucks | ANAMBRA |
ND-2024-0276 | 202440403842JF | Somtochukwu Franklin Orjiako | ANAMBRA |
ND-2024-0668 | 202440325713AF | Terry Tarila Diongoli | BAYELSA |
ND-2024-0837 | 202440186454EF | Enifeye Bruce | BAYELSA |
ND-2024-0704 | 202440939926AF | Gabriel Eniye Yola | BAYELSA |
ND-2024-0749 | 202440373907FA | Destiny Barnabas | BAYELSA |
ND-2024-1350 | 202440448698BF | Raphael Godday Samuel | BAYELSA |
ND-2024-0373 | 202441000350IA | Solomon Ayebatari Beregha | BAYELSA |
ND-2024-0206 | 202440163805FA | Goodluck Fredrick Ebitimi | BAYELSA |
ND-2024-0771 | 202440513102EF | Eche Edwin Agbo | BENUE |
ND-2024-0790 | 202440018847IF | Ogbole James | BENUE |
ND-2024-0078 | 202440689292DA | Divine Ogbada Onda | BENUE |
ND-2024-0466 | 202440510306GA | Favour Fater Cyprain | BENUE |
ND-2024-0336 | 202441606095FA | Henry Owoicho Adamu | BENUE |
ND-2024-0184 | 202440741349EF | Lukman Muhammad | BORNO |
ND-2024-1368 | 202440050666CA | Emmanuel Gadzama James | BORNO |
ND-2024-0021 | 202440859256IA | Samuel Joseph Ekpenyong | CROSS RIVER |
ND-2024-0569 | 202440632883CA | Joshua Unimke Aniah | CROSS RIVER |
ND-2024-0677 | 202440331112IF | Michael Enobong Hogan | CROSS RIVER |
ND-2024-0652 | 202440802436DF | Betty-Anne Nkiosowo Pius-Owan | CROSS RIVER |
ND-2024-0845 | 202441982043HF | Joshua Anthony Eyo | CROSS RIVER |
ND-2024-0093 | 202441445376EA | Destiny Ekong Ansaeno | CROSS RIVER |
ND-2024-1451 | 202440422839BF | Michael Oneoyii Enoh | CROSS RIVER |
ND-2024-0108 | 202441624812EA | Bernard Igorunim Imbua | CROSS RIVER |
ND-2024-0150 | 202441486088GF | Gilbert Ighodaro Akoli | CROSS RIVER |
ND-2024-2625 | 202440322124JA | Jigiobasi Onung Erim | CROSS RIVER |
ND-2024-0405 | 202441910803CF | Daniel Maurice Effiom | CROSS RIVER |
ND-2024-0154 | 202440056337HA | Daniel Ofre Ofre | CROSS RIVER |
ND-2024-0118 | 202441868961EF | David Edet Ekpenyong | CROSS RIVER |
ND-2024-0016 | 202440619561DF | Daniel Obichukwu Obi-Ijeh | DELTA |
ND-2024-0541 | 202441761890HF | Bright Eliami | DELTA |
ND-2024-0641 | 202440067355IA | Stephen Somtochukwu Ndugbu | DELTA |
ND-2024-0640 | 202441146445GA | Favour Orevaoghene Okeke | DELTA |
ND-2024-0655 | 202441087496CA | Daniel Oke Oke | DELTA |
ND-2024-0673 | 202441019651JF | Emmanuel Onome Agbroko | DELTA |
ND-2024-0850 | 202440705724EF | Great Momo Timi Bougha | DELTA |
ND-2024-0769 | 202440981651JF | Godspower Eliami | DELTA |
ND-2024-0762 | 202440787325GF | Chukwudumebi Angela Awanye | DELTA |
ND-2024-0083 | 202441021434BF | Emmanuel Oghenevomero Ojaruaire | DELTA |
ND-2024-0105 | 202440706872AF | David Ajirioghene Solomon | DELTA |
ND-2024-0327 | 202440676300BA | Genesis Efemena Uzih | DELTA |
ND-2024-0106 | 202440980016AF | Louis Nwamanna | DELTA |
ND-2024-0221 | 202440773452IA | Jephthah Okibor | DELTA |
ND-2024-1364 | 202440628479JF | Nduka Adim-Abua Kasakwe | DELTA |
ND-2024-0211 | 202440584412DA | Favour Maro Edekiowhe | DELTA |
ND-2024-0662 | 202440640853HA | Daniel Chidiebere Ajaeze | EBONYI |
ND-2024-2706 | 202440204960EF | Chris Chigozie Nwite | EBONYI |
ND-2024-0366 | 202441795721CA | Tochukwu Christopher | EBONYI |
ND-2024-1408 | 202441520798IA | Innocent Okoroafor | EBONYI |
ND-2024-0284 | 202440662694CA | Godgift Ehizibue | EDO |
ND-2024-0018 | 202440065751CF | Joshua Osas Okojabhole | EDO |
ND-2024-1348 | 202440660897HF | Goodluck Ogbehi Abraham | EDO |
ND-2024-0258 | 202440436164IA | Godstime Osikhena Oyemome | EDO |
ND-2024-0111 | 202440082265BA | Imoniche Divine Aideloje | EDO |
ND-2024-0169 | 202441661239CA | Samuel Omoliku Ojo-Alabi | EDO |
ND-2024-0133 | 202440943040BF | Precious Eshiogieme Victor | EDO |
ND-2024-1367 | 202441783649FF | Bethel Opeyemi Enegbenoise | EDO |
ND-2024-0521 | 202441015214FA | Tobiloba Feranmi Idowu | EKITI |
ND-2024-0620 | 202440962900IF | Emmanuel Felix Abayomi | EKITI |
ND-2024-0135 | 202440766518HF | Oluwatobiloba Praise Babalola | EKITI |
ND-2024-1215 | 202441709827JA | Emmanuel Victor Emeka | ENUGU |
ND-2024-0636 | 202440682417BF | Ugochukwu Desmond Chukwuezeh | ENUGU |
ND-2024-0666 | 202441561040IA | Samuel Chidera Chike | ENUGU |
ND-2024-0779 | 202440238060DF | David Ifeanyi Nnaji | ENUGU |
ND-2024-0138 | 202441421660GA | Divine-Favour Chinaecherem Ugwuozor | ENUGU |
ND-2024-0218 | 202440731538IA | Clinton Kelechukwu Aloysius | ENUGU |
ND-2024-0331 | 202441140433AF | Samuel Ikenna Utazi | ENUGU |
ND-2024-0316 | 202441050288FA | Lotachukwu Emmanuel Udeh | ENUGU |
ND-2024-0563 | 202440866400IA | Allen Omobolaji Olonade | FCT ABUJA |
ND-2024-0739 | 202441827200EA | Miracle Gambo Raymond | GOMBE |
ND-2024-2760 | 202441383285DF | Samuel Uchechukwu Gabriel | IMO |
ND-2024-1106 | 202440907764HF | Elvis Chigozirim Paschal | IMO |
ND-2024-0584 | 202440824117CF | Faith Samuel Ugochukwu | IMO |
ND-2024-0509 | 202440033932JA | Chinaza Delight Okeke | IMO |
ND-2024-0583 | 202440920766EF | Ifeoma Silas | IMO |
ND-2024-0580 | 202440624123CF | Emmanuella Chikamso Mbadinuju | IMO |
ND-2024-0593 | 202440665047DF | Victor Chinweotito Osita | IMO |
ND-2024-0831 | 202441752290AF | Chibuzor Charles Nwaiwu-Odus | IMO |
ND-2024-2618 | 202440713484AF | Munachi Victus Akudinobi | IMO |
ND-2024-2626 | 202441019892DA | Prosper Chidiebube Anyiam | IMO |
ND-2024-0129 | 202441197402GF | GodSwill Uche Raymond | IMO |
ND-2024-2620 | 202440424508DA | Ebube Kingsley Anoruo | IMO |
ND-2024-1207 | 202441568159BF | Mirabel Chizaram Evarist | IMO |
ND-2024-2619 | 202440000490AF | George Udoka Chidalu Adaka | IMO |
ND-2024-0077 | 202441857964CF | Havilah Uche Chukwuemeka | IMO |
ND-2024-0074 | 202441973806DA | Beloveth Canice Samuel | IMO |
ND-2024-0431 | 202441105506DA | Princewill Ekenedirichukwu Tasie | IMO |
ND-2024-1323 | 202441775331DF | Nzubechukwu Victor Anslem | IMO |
ND-2024-1347 | 202440219771JA | Chikezie Kingsley Anyanwu | IMO |
ND-2024-0369 | 202440419579HA | David Chimaobi Igbokwe | IMO |
ND-2024-1293 | 202441454138CF | Esther Ngozichukwu Ugochukwu | IMO |
ND-2024-0590 | 202440740200JA | Abubakar Abubakar Iliyasu | KADUNA |
ND-2024-0577 | 202440592722JA | Stephen Terah Onomso | KADUNA |
ND-2024-0644 | 202440931188JA | Boman Sheyin James | KADUNA |
ND-2024-1394 | 202440606161GA | Faith Chat Atast | KADUNA |
ND-2024-0675 | 202440072583GF | Odoni Melchizedek Stephen | KADUNA |
ND-2024-0758 | 202440077547EA | Aliyu Saleh Iliyasu | KADUNA |
ND-2024-0149 | 202440274729EA | Usman Junaidu | KADUNA |
ND-2024-0124 | 202440067189FF | Promise EtoO Reuben | KADUNA |
ND-2024-0176 | 202441853555DA | Isaac Mein James | KADUNA |
ND-2024-0148 | 202441964268DA | Benjamin Bawa Bege | KADUNA |
ND-2024-0362 | 202440287121CA | Ephraim Eli Bature | KADUNA |
ND-2024-0446 | 202441264017GA | Ezekiel Philip | KADUNA |
ND-2024-2765 | 202440680574BF | Abubakar Abdullahi Ibrahim | KANO |
ND-2024-0775 | 202441078371EF | Aliyu IBRAHIM Aliyu | KANO |
ND-2024-0669 | 202440037101BF | Ahmad Jibrin Mansur | KANO |
ND-2024-1003 | 202441939550CF | Suleiman Suleiman Muhammad | KANO |
ND-2024-1359 | 202440647423JA | Abdulsalam Mukhtar | KANO |
ND-2024-0777 | 202440870942HF | Muhammad Babba Sanusi | KATSINA |
ND-2024-0657 | 202440156220HA | Samson Temore Auru | KOGI |
ND-2024-0817 | 202441923440BF | Charles Daniel Gbenga | KOGI |
ND-2024-1397 | 202440692159EA | David Olamide Taiwo | KOGI |
ND-2024-0233 | 202440065370DA | Christiana Ameh | KOGI |
ND-2024-1211 | 202440146273CF | Henry Titus | KOGI |
ND-2024-1371 | 202440001786IA | Collins Ojone Okwute | KOGI |
ND-2024-2623 | 202441198505GA | Michael Oluwabiyi Abiodun | KOGI |
ND-2024-0112 | 202440028368HF | Abdullahi Musa | KWARA |
ND-2024-0190 | 202440904527BF | Sherif Wisdom Bamidele | KWARA |
ND-2024-1352 | 202441319303IA | Abdul Ganiyu Suleiman | KWARA |
ND-2024-1454 | 202440999824FA | Faruk Olasunkanmi Abdulganiu | KWARA |
ND-2024-0057 | 202440079140FF | Abdullahi Ajibola Hassan | LAGOS |
ND-2024-1385 | 202441438090IF | Dasilva Adedipupo Samson | LAGOS |
ND-2024-0565 | 202440136145DA | Kabeer Henuho Jimoh | LAGOS |
ND-2024-1205 | 202440222094GF | Yunus Oluwashina-Ayomi Sanni-Eshinlokun | LAGOS |
ND-2024-0207 | 202441408405CF | Daniel Akorede Adegboyega | LAGOS |
ND-2024-0274 | 202440394306IF | Priscilla Bnazhniyi Kudumi | NASARAWA |
ND-2024-1107 | 202440241232EA | Marvelous Oluwatobiloba Kujore | OGUN |
ND-2024-1213 | 202441369182GA | Emmanuel Nunayon Avoseh | OGUN |
ND-2024-0504 | 202441474291FF | Peter Seyi Bodunrin | OGUN |
ND-2024-1212 | 202441937348BF | Hannah Tomisin Adebowale | OGUN |
ND-2024-0619 | 202440425864JA | Alaba Thosa Hojetanji | OGUN |
ND-2024-0750 | 202440341395GF | Ifeoluwa Faith Taiwo | OGUN |
ND-2024-0080 | 202441074459DF | Inioluwa Isaac Okegbenro | OGUN |
ND-2024-0245 | 202441448798DA | Quadri Abiodun Saliu | OGUN |
ND-2024-0114 | 202440354880JA | Favour Olamide Adebayo | OGUN |
ND-2024-1373 | 202440958219CF | Precious Olayinka Okegbenro | OGUN |
ND-2024-1209 | 202441937366CA | Daniel Tioluwalase Adebowale | OGUN |
ND-2024-0025 | 202441543677GF | Ojurereoluwa Billy Akin | ONDO |
ND-2024-0637 | 202440113704EA | Ayomide Peter Jemilusi | ONDO |
ND-2024-0718 | 202440259392GA | Roy Oyewale Oluwatobi | ONDO |
ND-2024-0767 | 202441197203BF | Oluwadamilare Joseph Timothy | ONDO |
ND-2024-0308 | 202441532050GA | Tunde Blessing Gold | ONDO |
ND-2024-0125 | 202441516406JF | John Anjolaoluwa Obalisa | ONDO |
ND-2024-0178 | 202441897815IA | Michael Oluwatosin Olatunji | ONDO |
ND-2024-0020 | 202440803762FF | Bolaji Ayomide Oludele | OSUN |
ND-2024-0587 | 202441246287HF | Peter Damilare Adebisi | OSUN |
ND-2024-1291 | 202440114185BA | Abdulmaleek Ayobami Olanrewaju | OSUN |
ND-2024-0713 | 202440652427FF | Isaiah Iyanuoluwa Oladipupo | OSUN |
ND-2024-0700 | 202440561123AF | Adeniyi Fulfillment Adewole | OSUN |
ND-2024-0650 | 202441062857JF | Afolabi Abdulmajeed Egbebi | OSUN |
ND-2024-1206 | 202440876903AF | Farouk Ayomide Igbalaye | OSUN |
ND-2024-0265 | 202440338818DA | Emmanuel Oladimeji Oladosu | OSUN |
ND-2024-0272 | 202440938956BA | Ade Blessing Damilola | OSUN |
ND-2024-0029 | 202441547888AF | Gamaliel Greatness Gabriel-Adetoro | OSUN |
ND-2024-1204 | 202440062884BF | Faruq Ayomide Adeniji | OYO |
ND-2024-0494 | 202441623043FA | Timileyin Arijesudade Timothy | OYO |
ND-2024-0526 | 202440999982CA | Abdulhamid Ayobamidele Kolawole | OYO |
ND-2024-2707 | 202440916342DA | Ayomide Micheal Shokunbi | OYO |
ND-2024-0234 | 202441296499AF | Favour Uchechi Godwin | OYO |
ND-2024-0382 | 202440714978EA | Mathew Opeyemi Adetutu | OYO |
ND-2024-1392 | 202441131708CF | John Ayiki Joshua | PLATEAU |
ND-2024-0086 | 202441295449DA | Favour Samuel Zumuk | PLATEAU |
ND-2024-0042 | 202441682447JF | Jumbo Wisdom Henry | RIVERS |
ND-2024-0051 | 202440175116CA | Wenendah King Wali | RIVERS |
ND-2024-0507 | 202441959090IA | Gift Blessing Augustine | RIVERS |
ND-2024-2636 | 202441372490FA | Precious Onyinyechi Eze | RIVERS |
ND-2024-0631 | 202440077240FF | Excel Abraham Neeka | RIVERS |
ND-2024-0627 | 202440917527JA | Godstar Sokeipiriala Godknows | RIVERS |
ND-2024-0670 | 202441039940BF | Felix Iriagha Abbey | RIVERS |
ND-2024-2713 | 202441299004CA | Barikpena Pius | RIVERS |
ND-2024-0714 | 202441046550CF | Sotonye Precious Senibo Pollyn | RIVERS |
ND-2024-0849 | 202441488096JF | Roselyn Monday Ebirien | RIVERS |
ND-2024-0728 | 202440411811FF | Divine Ezekiel Nwachukwu | RIVERS |
ND-2024-0073 | 202440075124JA | Tamunonengiyeofori Gideon Oruitemeka | RIVERS |
ND-2024-0064 | 202440950037IF | David Dumo Sobomateim | RIVERS |
ND-2024-0070 | 202440689013JF | Victor Chinweike Orlukaraka | RIVERS |
ND-2024-2709 | 202441659598FF | Living Stone Tubonemi | RIVERS |
ND-2024-0180 | 202441682246FF | Leslie Kuro Epelle | RIVERS |
ND-2024-1288 | 202440492041JA | Kenneth Ben Gbonwini | RIVERS |
ND-2024-0134 | 202441799141CA | Wisdom Chidi | RIVERS |
ND-2024-0242 | 202440373362CA | Solomon Mark Ogwundu | RIVERS |
ND-2024-0313 | 202441488012EA | Wisdom Torka Clement | RIVERS |
ND-2024-0279 | 202441960209JA | Peace Needam | RIVERS |
ND-2024-2652 | 202440389530CF | Abubakar Sado Sani | ZAMFARA |
Signed
Management